QuickSetter+™ Balancing Valve (low-lead)
Description:
Balancing valve with flow meter.
DZR low-lead brass valve body and flow meter.
Direct reading of flow rate.
No sight gauge clouding or scaling.
Rotatable stainless steel flow rate adjuster.
Inlet flow check valve.
Graduated scale flow meter with magnetic movement flow rate indicator.
Max working pressure: 150 psi
Temp range: 14° - 230°F
Max percentage of glycol: 50%
With optional temperature gauge:
Diameter: 2"
Gauge scale: 30° - 210°F
Gauge accuracy: ±6°F
Compliance with the following standards:
NSF/ANSI 372 - Drinking Water System Components - Lead Content
Reduction of Lead in Drinking Water Act - California Health and
Safety Code 116875
S.3874 - Reduction of Lead in Drinking Water Act
Vermont Act 193 - The Lead in Plumbing Supplies Law
Maryland's Lead Free Law Hb.372
Downloads
Product Catalog
Technical brochure
Technical brochure
Instruction sheet
Sell sheet
idronics
idronics
Submittal data
Visio stencils
Revit Instruction
Certifications:
Drawings:
code | description | temp gauge | flow scale (gpm) |
weight (lbs) |
132434AFC | ½" PEX crimp | no | 0.50 - 1.75 | 1.8 |
132432AFC | ½" PEX expansion | no | 0.50 - 1.75 | 1.8 |
132436AFC | ½" press | no | 0.50 - 1.75 | 1.8 |
132439AFC | ½" sweat | no | 0.50 - 1.75 | 2.0 |
132534AFC | ¾" PEX crimp | no | 0.50 - 1.75 | 2.0 |
132532AFC | ¾" PEX expansion | no | 0.50 - 1.75 | 2.0 |
132536AFC | ¾" press | no | 0.50 - 1.75 | 1.8 |
132539AFC | ¾" sweat | no | 0.50 - 1.75 | 1.8 |
132634AFC | 1" PEX crimp | no | 0.50 - 1.75 | 2.2 |
132632AFC | 1" PEX expansion | no | 0.50 - 1.75 | 2.2 |
132636AFC | 1" press | no | 0.50 - 1.75 | 2.2 |
132639AFC | 1" sweat | no | 0.50 - 1.75 | 2.4 |
132452AFC | ½" PEX expansion | no | 2.0 - 7.0 | 1.8 |
132454AFC | ½" PEX crimp | no | 2.0 - 7.0 | 1.8 |
132456AFC | ½" press | no | 2.0 - 7.0 | 1.8 |
132459AFC | ½" sweat | no | 2.0 - 7.0 | 2.0 |
132554AFC | ¾" PEX crimp | no | 2.0 - 7.0 | 2.0 |
132552AFC | ¾" PEX expansion | no | 2.0 - 7.0 | 2.0 |
132556AFC | ¾" press | no | 2.0 - 7.0 | 1.8 |
132559AFC | ¾" sweat | no | 2.0 - 7.0 | 1.8 |
132654AFC | 1" PEX crimp | no | 2.0 - 7.0 | 2.2 |
132652AFC | 1" PEX expansion | no | 2.0 - 7.0 | 2.2 |
132656AFC | 1" press | no | 2.0 - 7.0 | 2.2 |
132659AFC | 1" sweat | no | 2.0 - 7.0 | 2.4 |
132435AFC | ½" PEX crimp | yes | 0.50 - 1.75 | 2.2 |
132433AFC | ½" PEX expansion | yes | 0.50 - 1.75 | 2.2 |
132438AFC | ½" sweat | yes | 0.50 - 1.75 | 2.4 |
132437AFC | ½" press | yes | 0.50 - 1.75 | 1.8 |
132537AFC | ¾" press | yes | 0.50 - 1.75 | 2.2 |
132535AFC | ¾" PEX crimp | yes | 0.50 - 1.75 | 2.4 |
132534AFC | ¾" PEX expansion | yes | 0.50 - 1.75 | 2.4 |
132538AFC | ¾" sweat | yes | 0.50 - 1.75 | 2.2 |
132635AFC | 1" PEX crimp | yes | 0.50 - 1.75 | 2.6 |
132633AFC | 1" PEX crimp | yes | 0.50 - 1.75 | 2.6 |
132637AFC | 1" press | yes | 0.50 - 1.75 | 2.6 |
132638AFC | 1" sweat | yes | 2.0 - 7.0 | 2.8 |
132455AFC | ½" PEX crimp | yes | 2.0 - 7.0 | 2.2 |
132453AFC | ½" PEX expansion | yes | 2.0 - 7.0 | 2.2 |
132458AFC | ½" sweat | yes | 2.0 - 7.0 | 2.4 |
132457AFC | ½" press | yes | 2.0 - 7.0 | 1.8 |
132555AFC | ¾" PEX crimp | yes | 2.0 - 7.0 | 2.4 |
132553AFC | ¾" PEX expansion | yes | 2.0 - 7.0 | 2.4 |
132557AFC | ¾" press | yes | 2.0 - 7.0 | 2.2 |
132558AFC | ¾" sweat | yes | 2.0 - 7.0 | 2.2 |
132655AFC | 1" PEX crimp | yes | 2.0 - 7.0 | 2.6 |
132653AFC | 1" PEX expansion | yes | 2.0 - 7.0 | 2.6 |
132657AFC | 1" press | yes | 2.0 - 7.0 | 2.6 |
132658AFC | 1" sweat | yes | 2.0 - 7.0 | 2.8 |
F19346 | replacement by-pass valve stem (with operating ring) |
0.1 |
Related products

QuickSetter+™ Body (replacement)

QuickSetter™ Balancing Valve
