535H

PresCal™ Pressure Reducing Valve (low lead, pre-adjustable)

Description: 

Pre-adjustable pressure reducing valve for residential and commercial plumbing applications with protective snap-on cover.

DZR low lead "Ecobrass" body.

Unique noise reducing pressure balanced cartridge.  
Low friction, anti-scale moving parts.
High flow seat design.
Dial indicator with direct readout.
Replaceable cartridge.
Integral stainless steel filter.
Adjustment locking screw.

Optional outlet pressure gauge.
Protective cover made from UV stabilized ABS.

Max working pressure:  300 psi (20 bar)
Max working temperature:  180°F (80°C)
Pressure setting range:  15 - 90 psi (1 - 6 bar)
Factory setting:  45 psi (3 bar)

Compliance with the following codes:  IPC, IRC, UPC and NPC for use in accordance with the U.S. and Canadian plumbing codes

Compliance with the following standards:  
     ASSE 1003
     
CSA B356
     NSF/ANSI 61
, Drinking Water System Components - Health Effects
     Reduction of Lead in Drinking Water Act, California Health and
                  Safety Code 116875
      S.3874, Reduction of Lead in Drinking Water Act
      UL 2043, Plenum Rating      

Review ICC-ES Evaluation Reports

MasterSpec

Downloads

Certifications: 

  • ICC_ES_PMG-LOW_Lead

Drawings:

code description  pressure gauge flow
(gpm)
weight
(lbs)
535940HA ½" sweat no 7.0 1.9
535941HA ½" sweat yes 7.0 2.0
535340HA ½" NPT female no 7.0 2.0
535341HA ½" NPT female yes 7.0 2.1
535950HA ¾" sweat no 12.3 2.2
535951HA ¾" sweat yes 12.3 2.3
535350HA ¾" NPT female no 12.3 2.3
535351HA ¾" NPT female yes 12.3 2.4
535650HA ¾" press no 12.3 2.3
535651HA ¾" press with gauge yes 12.3 2.4
535750HA ¾" PEX crimp no 12.3 2.3
535751HA ¾" PEX crimp yes 12.3 2.4
535550HA ¾" PEX expansion no 12.3 2.4
535551HA ¾" PEX expansion yes 12.3 2.4
535960HA 1" sweat no 19.0 2.9
535961HA 1" sweat yes 19.0 3.0
535360HA 1" NPT female no 19.0 3.0
535361HA 1" NPT female yes 19.0 3.1
535660HA 1" press no 19.0 3.0
535661HA 1" press yes 19.0 3.1
535760HA 1" PEX crimp no 19.0 3.0
535761HA 1" PEX crimp yes 19.0 3.1
535970HA 1¼" sweat no 31.0 5.6
535971HA 1¼" sweat yes 31.0 5.7
535370HA 1¼" NPT female no 31.0 5.7
535371HA 1¼" NPT female yes 31.0 5.8
535670HA 1¼" press union no 31.0 5.8
535671HA 1¼" press union yes 31.0 5.8
535980HA 1½" sweat no 42.0 7.3
535981HA 1½" sweat yes 42.0 7.4
535380HA 1½" NPT female no 42.0 7.3
535381HA 1½" NPT female yes 42.0 7.4
535680HA 1½" press union no 42.0 7.3
535681HA 1½" press union yes 42.0 7.4
535990HA 2" sweat no 64.0 9.7
535991HA 2" sweat yes 64.0 9.8
535390HA 2" NPT female no 64.0 9.7
535391HA 2" NPT female yes 64.0 9.8
535690HA 2" press union no 64.0 9.7
535691HA 2" press union yes 64.0 9.8
NA10811 Protective Cover for ½” through 1” n/a n/a  
NA10812 Protective Cover for 1¼” through 2”  n/a n/a  

 

Related products