535H
Pressure Reducing Valve (low lead, pre-adjustable)
Pre-adjustable pressure reducing valve for residential and commercial plumbing applications.
Low lead dezincification resistant "Ecobrass" body.
Unique noise reducing pressure balanced cartridge.
Low friction and anti-scale moving parts.
HIgh flow seat design.
Dial indicator with direct readout.
Replaceable cartridge.
Integral stainless steel filter.
Adjustment locking screw.
Max working pressure: 300 psi (20 bar)
Max working temperature: 180°F (80°C)
Pressure setting range: 15 - 90 psi (1 - 6 bar)
Factory setting: 45 psi (3 bar)
Compliance with the following codes: IPC, IRC, UPC and NPC for use in accordance with the U.S. and Canadian plumbing codes
Compliance with the following standards:
ASSE 1003-2009
CSA B356-2010 (R2015)
NSF/ANSI 61-2016
NSF/ANSI 372 - 2016, Drinking Water System Components - Lead Content
Reduction of Lead in Drinking Water Act, California Health and
Safety Code 116875
S.3874, Reduction of Lead in Drinking Water Act
Downloads
- Product Catalog
- Guide Spec
-
Technical brochure
Technical brochure
- Instruction sheet
- Dimensions
-
Declaration of conformity
Declaration of conformity
- Sell sheet
-
idronics
idronics
- Submittal data
- Visio stencils
Certifications:
code | description | flow (gpm) |
weight (lbs) |
535940HA | ½" sweat | 7.3 | 1.9 |
535941HA | ½" sweat with gauge | 7.3 | 2.0 |
535340HA | ½" NPT female | 7.3 | 2.0 |
535341HA | ½" NPT female with gauge | 7.3 | 2.1 |
535950HA | ¾" sweat | 12.5 | 2.2 |
535951HA | ¾" sweat with gauge | 12.5 | 2.3 |
535350HA | ¾" NPT female | 12.5 | 2.3 |
535351HA | ¾" NPT female with gauge | 12.5 | 2.4 |
535650HA | ¾" press | 12.5 | 2.3 |
535651HA | ¾" press with gauge | 12.5 | 2.4 |
535750HA | ¾" PEX barb | 12.5 | 2.3 |
535751HA | ¾" PEX barb with gauge | 12.5 | 2.4 |
535960HA | 1" sweat | 19.0 | 2.9 |
535961HA | 1" sweat with gauge | 19.0 | 3.0 |
535360HA | 1" NPT female | 19.0 | 3.0 |
535361HA | 1" NPT female with gauge | 19.0 | 3.1 |
535660HA | 1" press | 19.0 | 3.0 |
535661HA | 1" press with gauge | 19.0 | 3.1 |
535760HA | 1" PEX barb | 19.0 | 3.0 |
535761HA | 1" PEX barb with gauge | 19.0 | 3.1 |
535970HA | 1¼" sweat | 34.0 | 5.6 |
535971HA | 1¼" sweat with gauge | 34.0 | 5.7 |
535370HA | 1¼" NPT female | 34.0 | 5.7 |
535371HA | 1¼" NPT female with gauge | 34.0 | 5.8 |
535980HA | 1½" sweat | 40.0 | 7.3 |
535981HA | 1½" sweat with gauge | 40.0 | 7.4 |
535380HA | 1½" NPT female | 40.0 | 7.3 |
535381HA | 1½" NPT female with gauge | 40.0 | 7.4 |
535990HA | 2" sweat | 61.6 | 9.7 |
535991HA | 2" sweat with gauge | 61.6 | 9.8 |
535390HA | 2" NPT female | 61.6 | 9.7 |
535391HA | 2" NPT female with gauge | 61.6 | 9.8 |
Related products

Pressure Reducer Body

Replacement Cartridge
