120
AUTOFLOW® - Automatic flow rate regulator with stainless steel cartridge and ball valve
Description:
Combination of automatic flow rate regulator and ball valve.
Brass body.
Stainless steel AUTOFLOW® cartridge.
Max. working pressure: 25 bar.
Temperature range: 0–110°C.
Max. percentage of glycol: 50%.
Δp range: 7÷100 kPa; 22÷220 kPa; 35÷410 kPa.
Flow rates: 0,12–15,5 m3/h.
Accuracy: ±5%.
Fitted for connection of pressure ports and drain valve.
If the pipework is insulated, the lever can be replaced with an extended handle (117 series).
Downloads
Full catalogue
Technical brochure
Technical brochure
Instruction sheet
Instruction sheet
code | connection | Kv (m³/h) | min. working Δp (kPa) | Δp (kPa) | flow rates (m³/h) | pack | package |
120141••• | 1/2" | 6,90 | 7 | 7÷100 | 0,45÷1,0 | 1 | - |
120151••• | 3/4" | 7,73 | 7 | 7÷100 | 0,45÷1,0 | 1 | - |
120161••• | 1" | 17,04 | 7 | 7÷100 | 0,7÷1,0 | 1 | - |
120141••• | 1/2" | 6,90 | 22 | 22÷220 | 0,12÷1,8 | 1 | - |
120151••• | 3/4" | 7,73 | 22 | 22÷220 | 0,12÷1,8 | 1 | - |
120161••• | 1" | 17,04 | 22 | 22÷220 | 0,7÷4,25 | 1 | - |
120171••• | 1 1/4" | 17,74 | 22 | 22÷220 | 0,7÷4,25 | 1 | - |
120181••• | 1 1/2" | 47,24 | 22 | 22÷220 | 2,75÷11,0 | 1 | - |
120191••• | 2" | 48,89 | 22 | 22÷220 | 2,75÷11,0 | 1 | - |
120141••• | 1/2" | 6,90 | 35 | 35÷410 | 0,25÷2,75 | 1 | - |
120151••• | 3/4" | 7,73 | 35 | 35÷410 | 0,25÷2,75 | 1 | - |
120161••• | 1" | 17,04 | 35 | 35÷410 | 1,6÷6,0 | 1 | - |
120171••• | 1 1/4" | 17,74 | 35 | 35÷410 | 1,6÷6,0 | 1 | - |
120181••• | 1 1/2" | 47,24 | 35 | 35÷410 | 3,0÷15,5 | 1 | - |
120191••• | 2" | 48,89 | 35 | 35÷410 | 3,0÷15,5 | 1 | - |
Related products

